Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
September 23, 2021 | 6:03 am | MPBA | XBX - Season 16 | 90' |
Results
Team | T |
---|---|
New Vision | 36 |
Double Down | 16 |
New Vision
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BoxdbyDanger | Lock | 16 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 7 | 100.0 | 2 | 2 | 100.0 | |
Geeked FT | PG | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | |
Mamba 007 | SG | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | |
ThePre2FT | C | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | |
SwiiFT FT | PF | 5 | 0 | 2 | 1 | 4 | 0 | 1 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | |
Total | 36 | 0 | 11 | 5 | 5 | 0 | 5 | 14 | 24 | 58.3 | 8 | 17 | 47.1 |
Double Down
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DD Rayfe | SG | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | |
GQVert | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 40.0 | 0 | 0 | 0 | |
LoyAnTy | PF | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | |
HoodTheKid | PG | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 7 | 0.0 | 0 | 4 | 0.0 | |
Uncle Reece | Lock | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | |
Total | 16 | 0 | 7 | 4 | 0 | 0 | 7 | 7 | 24 | 29.2 | 2 | 9 | 22.2 |
Match Stats
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
36 | 16 |
0 | 0 |
11 | 7 |
5 | 4 |
5 | 0 |
0 | 0 |
5 | 7 |
14 | 7 |
24 | 24 |
0 | 0 |
8 | 2 |
17 | 9 |
0 | 0 |