Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
September 27, 2021 | 5:49 am | MPBA | PS5 - Season 10 | 90' |
Results
Team | T |
---|---|
Seize Esports | 56 |
Camera Flexin | 58 |
Seize Esports
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CubanReborn- | PG | 15 | 0 | 4 | 1 | 0 | 0 | 3 | 6 | 16 | 37.5 | 3 | 10 | 30.0 | |
Jaden2KL– | SG | 8 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | |
IrmanBurr | SF | 12 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 5 | 80.0 | 4 | 5 | 80.0 | |
Bobby_Buckets_YT | PF | 13 | 0 | 2 | 1 | 1 | 0 | 2 | 5 | 6 | 83.3 | 3 | 3 | 100.0 | |
Keigenn | C | 8 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 7 | 57.1 | 0 | 0 | 0 | |
Total | 56 | 0 | 13 | 4 | 3 | 0 | 8 | 21 | 40 | 52.5 | 12 | 21 | 57.1 |
Camera Flexin
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TTurboXXL | C | 10 | 0 | 3 | 1 | 4 | 0 | 1 | 5 | 6 | 83.3 | 0 | 0 | 0 | |
Returnofmamba | PG | 15 | 0 | 11 | 0 | 0 | 0 | 4 | 5 | 16 | 31.3 | 5 | 12 | 41.7 | |
Justbreezo | SG | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 11 | 63.6 | 4 | 5 | 80.0 | |
MajinSub | SF | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | |
Total | 48 | 0 | 14 | 5 | 4 | 0 | 5 | 19 | 35 | 54.3 | 10 | 18 | 55.6 |
Match Stats
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
56 | 48 |
0 | 0 |
13 | 14 |
4 | 5 |
3 | 4 |
0 | 0 |
8 | 5 |
21 | 19 |
40 | 35 |
0 | 0 |
12 | 10 |
21 | 18 |
0 | 0 |