Recap
Great Hammerhead Arena
0
-
7
Final Score
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | |
1 | 2 | 3 | 4 | 5 | 7 |
REB |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
FLS |
|
0 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
FLS |
Game Statistics
Field goal percentage
3-pointer percentage
Field goal percentage
3-pointer percentage
Recap
Maecenas viverra nisi nibh, id blandit mi placerat at. Pellentesque a luctus risus, vel pretium magna. Pellentesque vel laoreet urna. Etiam id nunc at ligula euismod ultrices at a ante. Cras cursus quam eget turpis ultrices, vitae pulvinar velit condimentum. Phasellus sed purus eget risus auctor tempor.
Phasellus eu elementum mauris. Vestibulum et odio volutpat, laoreet est dignissim, malesuada nulla. Donec gravida risus tincidunt accumsan efficitur. Curabitur augue mi, tempus fringilla nisi vitae, ornare sodales augue.
Video
Details
Date | Time | Full Time |
---|---|---|
September 25, 2017 | 8:00 pm | 90' |
Court
Great Hammerhead Arena
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | |
1 | 2 | 3 | 4 | 5 | 7 |
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Dave Marinara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Nicholas Grissom | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Luke Scarred | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Mark Taylor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Rodgers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Steven Masterson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Scott Murdoch | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tony Rodgers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Game Timeline
KO
KO
FT