Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
September 29, 2021 | 12:22 am | MPBA | PS5 - Season 10 | 90' |
Results
Team | T |
---|---|
Deception 2K | 68 |
Academia | 55 |
Deception 2K
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JayVee1K | PG | 19 | 0 | 7 | 0 | 0 | 0 | 2 | 7 | 14 | 50.0 | 5 | 11 | 45.5 | |
xxZaman | - | 8 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | |
BabyVergil | PF | 13 | 0 | 2 | 1 | 2 | 0 | 0 | 6 | 6 | 100.0 | 0 | 0 | 0 | |
MeanStreetz- | - | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 4 | 4 | 100.0 | |
Total | 57 | 0 | 12 | 5 | 2 | 0 | 2 | 22 | 32 | 68.8 | 10 | 19 | 52.6 |
Academia
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISwannI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | |
Feakyy | - | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 66.7 | 3 | 5 | 60.0 | |
SnubbedFanta | - | 36 | 0 | 4 | 0 | 0 | 0 | 5 | 13 | 20 | 65.0 | 9 | 14 | 64.3 | |
oKevHing | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 | |
MacRebxrn- | PF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | |
Total | 55 | 0 | 7 | 2 | 1 | 0 | 6 | 20 | 34 | 58.8 | 13 | 22 | 59.1 |
Match Stats
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
57 | 55 |
0 | 0 |
12 | 7 |
5 | 2 |
2 | 1 |
0 | 0 |
2 | 6 |
22 | 20 |
32 | 34 |
0 | 0 |
10 | 13 |
19 | 22 |
0 | 0 |